The Best Tank Build in Enshrouded “Tanky Spellblade Battlemage Build“, combining the durability of the Tank tree with the offensive capabilities of the Battlemage and Wizard trees, along with mobility enhancements from the Survivor tree.โ
Tanky Spellblade Battlemage Build Overview
The Tanky Spellblade Battlemage is a versatile build that excels in both offense and defense. By integrating skills from multiple trees, this build offers:โ
- High Survivability: Utilizing damage reduction and healing skills.โ
- Balanced Damage Output: Combining melee and magical attacks.โ
- Mobility: Enhanced movement through skills like Blink and Double Jump.
Optimal Stats for Tanky Spellblade Battlemage Build
Here’s the optimized stat priority table for your Tanky Spellblade Battlemage build in Enshrouded:
| Stat | Priority | Effect |
|---|---|---|
| Intelligence | โ โ โ โ โ | Primary damage stat (+5% magic damage per point). Scales Water Aura healing (1 HP/sec per INT). |
| Constitution | โ โ โ โ โ | Boosts health pool (+50 HP per point). Enhances survivability for melee engagements. |
| Strength | โ โ โ โโ | Increases melee damage (+5% per point). Helps with sword/shield scaling. |
| Spirit | โ โ โโโ | Improves mana regeneration. Optional for staff-spam playstyle. |
Tanky Spellblade Battlemage Build: Optimal Skills
For a Tanky Spellblade Battlemage build in Enshrouded, you’ll want to combine skills that enhance both magical offense and physical defense. This hybrid approach ensures you can deal significant damage while also absorbing and mitigating incoming attacks.
| Skill Name | Skill Tree | Description | Skill Point Cost |
|---|---|---|---|
| Tower | Tank | Reduces physical damage taken by 10% when three or more enemies are within 20 meters. | 3 |
| Warden | Tank | Reduces magical damage taken by 15% under the same conditions as Tower. | 3 |
| Earth Aura | Tank | Decreases all incoming damage by 10% for nearby allies within 10 meters. | 5 |
| Thick Skin | Tank | Grants one Constitution point for every two levels of the Flame, enhancing health scaling. | 5 |
| Shiny Plates | Tank | Increases physical armor by 10%, providing better defense against melee attacks. | 3 |
| Heavy Plates | Tank | Enhances the maximum amount of physical damage your armor can mitigate by 10%. | 3 |
| Constitution | Tank | Increases maximum health by 50, fundamental for tank builds. | 1 |
| Life Burst | Battlemage | Upon killing an enemy with a magical weapon, heals all players within 15 meters for three times your Intelligence stat. | 4 |
| Exalted | Battlemage | Grants one Intelligence point for every two levels of the Flame, scaling magical damage. | 5 |
| Wand Master | Wizard | Provides a 30% chance for wand attacks to fire an additional projectile, increasing damage output. | 3 |
| Sting | Wizard | Boosts repeated wand damage by 20%, synergizing with Wand Master for sustained DPS. | 3 |
| Bloodletting | Trickster | Critical hits with magical weapons have a 50% chance to spawn health, mana, or stamina orbs, each restoring 10% of the respective resource. | 3 |
| Terror | Trickster | On a critical hit with a spell, the target will be stunned for 4 seconds. | 4 |
| Blink | Battlemage | Replaces the standard dodge with a short-range teleport, allowing for quick repositioning. | 3 |
| Emergency Blink | Battlemage | Enables the use of Blink even while stunned, providing an escape mechanism from crowd control effects. | 3 |
| Double Jump | Survivor | Allows for a second jump while airborne, enhancing vertical mobility and evasion. | 2 |
| Runner | Survivor | Increases sprinting speed by 10% and reduces stamina consumption by 10%, aiding in both offense and defense. | 2 |
| Endurance | Survivor | Boosts your stamina by 10, allowing for more actions before exhaustion. | 1 |
| Wanderlust | Survivor | Reduces sprinting cost on roads, facilitating faster travel and repositioning during combat. | 3 |
Optimal Gear
โ๏ธ Weapons
- Primary Weapon: Wand with Shield โ Offers a balance between offense and defense.โ
- Secondary Weapon: Sword with Shield โ Provides melee capabilities and defensive options.โ
- Ranged Weapon: Staff with Firebolt Charge โ Delivers high burst damage from a distance.โ
๐ก๏ธ Armor
- Best Armor Sets:
- Warden Armor โ Enhances tankiness and damage reduction.โ
- Archmage or Warlock Armor โ Boosts magical abilities and intelligence.โ
๐งช Consumables
- Glow Soup Spice: Increases intelligence.โ
- Meat Wrap: Boosts constitution.โ
- Boiled Eggs: Enhances stamina regeneration.
Combat Rotation๐ฎ
Engage at Range: Start combat with your staff to deal high burst damage from a distance.โ
Switch to Wand and Shield: When enemies close in, switch to your wand and shield for balanced offense and defense.โ
Utilize Blink and Double Jump: Use Blink and Double Jump to reposition quickly and avoid damage.โ
Maintain Auras: Keep Earth Aura and Water Aura active to reduce incoming damage and provide passive healing.
Manage Resources: Use Bloodletting to spawn resource orbs, ensuring you have sufficient health, mana, and stamina during prolonged fights.
In summary, the Best Tank Build in Enshrouded is undoubtedly the Tanky Spellblade Battlemage Build. This build’s unique combination of high survivability, balanced damage output, and impressive mobility makes it an exceptional choice for players seeking to master both offense and defense in the game. With the right stat allocation, skill selection, and gear, you can maximize your effectiveness on the battlefield and emerge victorious in challenging encounters.